Date | 8:45 Service | 10:30 Service | 6:00 Service |
Jan. 2 | 65 | 145 | 28 |
Jan. 9 | 102 | 162 | 44 |
Jan. 16 | 125 | 130 | 27 |
Jan 23 | 90 | 135 | cancelled |
Jan 30 | 108 | 118 | 21 |
Feb 6 | 145 | 129 | cancelled |
Feb 13 | 109 | 129 | 26 |
Feb. 20 | 120 | 138 | 32 |
Feb. 27 | 116 | 133 | 25 |
Mar. 6 | 110 | 140 | 22 |
Mar. 13 | 74 | 135 | 23 |
Mar. 20 | 108 | 125 | 20 |
Mar. 27 | 169 | 140 | 21 |
Apr. 3 | 128 | 164 | 33 |
Average | 112.1 | 128.1 | 26.8 |
The bad news, of course, is that Refuge, attendance appears to be down. Kris reported an average attendance of 34 last year in the annual report. (See “Annual Report Part 7.”) The number so far for 2011 has declined by 7.
I have no explanation for either of these trends. Perhaps someone else does.
No comments:
Post a Comment